
y0x1 → AGI
y0x1 is a framework to build thought and meaning models for language.
It tracks the invisible components of communication: feelings, credibility, intent, and perception
RunLevels
init | ![]() | State | Entities | Description |
0 | ![]() | Thought | >0 | Imaginarium |
一 | ![]() | Solo | 1 | Situational Awareness |
二 | ![]() | Duo | 2 | 2 > 1 |
三 | ![]() | Net | >2 | Family |
IIII | ![]() | Community | >2 | Culture |
V | ![]() | Economy | >2 | Money/Government |
vi | ![]() | Reboot | >0 | Recharge |

Imaginarium
Ideas, imagination. Conceptual Preferences and Probabilities, thoughts, dreams.
Defines limits between imagination and reality.

Solo
N=1, Mental and Physical, 3D. You in the environment, private.

Duo
N=2, Couple. 1 on 1 relationship, no one else present.
SigmaDuo, Equal
AlphaDuo, Ordinal

Net
N>2, family/3 or more in personal relationship.
三A
三Δ
三Σ

Culture
N>2, Net +
non-monetary, Common values, disincentive to harm
IIIIA
IIIIΔ
IIIIΣ

Economy
N>2, Culture + Money
VA
VΔ
VΣ

Reboot
N>0, Sleep, recharge, reboot
XenograΦ
Physix | Name | Category | Description |
---|---|---|---|
![]() | ThoughtStick | GUI | objective |
![]() | ThoughtStick | GUI | subjective |
![]() | y0x1 | GUI | 2D thought |
![]() | red | Quality | bad |
![]() | green | Quality | normal |
![]() | blue | Quality | good |
⚪ | white | Quality | 0, FALSE, disbelieve |
![]() | gray | Quality | 0><1, UNKNOWN, question |
⚫ | black | Quality | 1, TRUE, believe |
![]() | Ip | Variable | imagination, think |
![]() | Ixv | Variable | communication, say |
![]() | Ix | Variable | action, do |
![]() | Ixt | Variable | tool, use |
![]() | Non-Nuclear | Conventional War | |
![]() | Ixn | Variable | nuke |
![]() | Nuclear | Nuclear War | |
![]() | Ixg | Variable | gravity, fly |
![]() | 三A | Form N>2 | Centralized, AlphaThink |
![]() | 三Δ | Form N>2 | Decentralized, DeltaThink |
![]() | 三Σ | Form N>2 | Distributed, SigmaThink |
![]() | 二A | Form N=2 | AlphaDuo |
![]() | 二Σ | Form N=2 | SigmaDuo |
![]() | 一S | Form N=1 | Solo |

三-Body Solutions
Physix | Concept |
![]() ![]() | unanimous: bad, nobody likes it, everyone hates it. |
![]() | unanimous: ok, nobody cares, everyone’s OK with it OR unaware of threat/benefit |
![]() | unanimous: good, everyone likes it, everyone hates it. |
![]() | bad, normal, good: significant portion of the community is affected in all regards. |
![]() | majority bad, minority good: most people are NOT cool with it. Some people love it regardless. |
![]() | majority good, minority bad: Most people think it’s good, but a significant number of people object. |
![]() | majority bad, minority normal: Most people hate it, the rest don’t mind. |
![]() | majority normal, minority bad: Most people don’t mind, the rest hate it. |
![]() | majority normal, minority good: Most people don’t mind, the rest love it. |
![]() | majority good, minority normal: Most people love it the rest don’t mind. |

⊆
⊆ Physix